Model: E2-WPF-WP10-60W-XXK-M-P
60W, 7,800 Lumens
4000K CCT
Integrated Photocell and Motion Sensor
120-347 Volt
Wet Location, IP65
| Light Source | LED |
| CCT | 4000K |
| CRI | 70+ |
| Cutoff | Full cutoff |
| Efficacy | 130 lm/W (±10%) |
| Lumens | 7,800 lm |
| THD | up to 20% |
| Voltage | 120–347V |
| Wattage | 60W |
| Humidity | up to 90% (operating) |
| Mounting | Wall |
| Dimmable | Yes |
| Dimming | 0–10V |
| Motion Sensor | Integrated (microwave, plug-and-play) |
| Photocell | Included (plug-and-play) |
| Sensor Type | Microwave (plug-and-play) |
| Location Rating | Outdoor / Wet location |
| Lifespan | 50,000 hours |
| Warranty | 5 years |
| Listings | DLC Premium / IP65 / cETL / ETL |
| Family | Wall pack and wall luminaire |
| Series | WP10 full-cutoff wall pack |
| General | |
|---|---|
| Family | Wall pack and wall luminaire |
| Series | WP10 full-cutoff wall pack |
| Light Source | LED |
| Light | |
|---|---|
| CCT | 4000K |
| CRI | 70+ |
| Cutoff | Full cutoff |
| Efficacy | 130 lm/W (±10%) |
| Lumens | 7,800 lm |
| Electrical | |
|---|---|
| THD | up to 20% |
| Voltage | 120–347V |
| Wattage | 60W |
| Physical | |
|---|---|
| Humidity | up to 90% (operating) |
| Mounting | Wall |
| Controls | |
|---|---|
| Dimmable | Yes |
| Dimming Type | 0–10V |
| Motion Sensor | Integrated (microwave, plug-and-play) |
| Photocell | Included (plug-and-play) |
| Sensor Type | Microwave (plug-and-play) |
| Warranty | |
|---|---|
| Rated Life | 50,000 hours |
| Warranty | 5 years |
| Certifications | cETL / ETL / DLC Premium |
| IP Rating | IP65 |
| Location Rating | Outdoor / Wet location |
Your email address will not be published.
Reviews
There are no reviews yet.