Models: E2-RTUV-80W-5000K, E2-RTUV-100W-5000K, E2-RTUV-150W-5000K
80W, 100W or 150W
5000K CCT
90-305 Volt
| Light Source | LED |
| Beam Angle | 120° (lens) / 45° (lens) |
| CCT | 5000K |
| Connection Type | Wago connector / Quick connector |
| Frequency | 47–63 Hz |
| Power Factor | 0.9+ |
| THD | 20% |
| Voltage | 90–305V |
| Wattage | 80 / 100 / 150W |
| Ambient Temperature | -40–113 °F (operating) |
| Dimensions | WL-RTUV-080 / -100 / -150: 180 × 140 × 78 mm |
| Color | Silver (default) / White |
| Lamp Base | E26 (base adapter option) / E39 (base adapter option) |
| Mounting | Bracket / Bracket (pre-plate) / Plate |
| Quick Disconnect | Yes (electrical connection) |
| Standards | RoHS |
| Lifespan | 50,000 hours (at L70) |
| Warranty | 5 years |
| Listings | DLC / cULus |
| Family | LED retrofit kit |
| Series | E2 WL-RTU LED retrofit kit |
| General | |
|---|---|
| Family | LED retrofit kit |
| Series | E2 WL-RTU LED retrofit kit |
| Light Source | LED |
| Light | |
|---|---|
| Beam Angle | 120° (lens) / 45° (lens) |
| CCT | 5000K |
| Electrical | |
|---|---|
| Connection Type | Wago connector / Quick connector |
| Frequency | 47–63 Hz |
| Power Factor | 0.9+ |
| THD | 20% |
| Voltage | 90–305V |
| Wattage | 80 / 100 / 150W |
| Physical | |
|---|---|
| Ambient Temperature | -40–113 °F (operating) |
| Dimensions | WL-RTUV-080 / -100 / -150: 180 × 140 × 78 mm |
| Finish | Silver (default) / White |
| Lamp Base | E26 (base adapter option) / E39 (base adapter option) |
| Mounting | Bracket / Bracket (pre-plate) / Plate |
| Quick Disconnect | Yes (electrical connection) |
| Warranty | |
|---|---|
| Rated Life | 50,000 hours (at L70) |
| Warranty | 5 years |
| Certifications | cULus / DLC |
| Standards | RoHS |
Your email address will not be published.
Reviews
There are no reviews yet.