15/17/25W Wattage Selectable, Up to 2,700 Lumens
3000K/4000K/5000K CCT Selectable
120-277 Volt
Wet Location
| CCT | 3000 / 4000 / 5000K |
| CRI | 70 |
| Lens | Clear / Frosted |
| Efficacy | 107 lm/W (at 3000K, at 15W) / 113 lm/W (at 4000K, at 15W) / 117 lm/W (at 5000K, at 15W) / 117 lm/W (at 3000K, at 15W) / 120 lm/W (at 4000K, at 15W) / 121 lm/W (at 5000K, at 15W) / 106 lm/W (at 3000K, at 17W) / 112 lm/W (at 4000K, at 17W) / 115 lm/W (at 5000K, at 17W) / 112 lm/W (at 3000K, at 17W) / 118 lm/W (at 4000K, at 17W) / 119 lm/W (at 5000K, at 17W) / 100 lm/W (at 3000K, at 25W) / 102 lm/W (at 4000K, at 25W) / 104 lm/W (at 5000K, at 25W) / 102 lm/W (at 3000K, at 25W) / 104 lm/W (at 4000K, at 25W) / 108 lm/W (at 5000K, at 25W) |
| Lumens | 1,600 lm (at 3000K, at 15W) / 1,700 lm (at 4000K, at 15W) / 1,750 lm (at 5000K, at 15W) / 1,760 lm (at 3000K, at 15W) / 1,800 lm (at 4000K, at 15W) / 1,820 lm (at 5000K, at 15W) / 1,800 lm (at 3000K, at 17W) / 1,900 lm (at 4000K, at 17W) / 1,950 lm (at 5000K, at 17W) / 1,900 lm (at 3000K, at 17W) / 2,000 lm (at 4000K, at 17W) / 2,020 lm (at 5000K, at 17W) / 2,500 lm (at 3000K, at 25W) / 2,550 lm (at 4000K, at 25W) / 2,600 lm (at 5000K, at 25W) / 2,550 lm (at 3000K, at 25W) / 2,600 lm (at 4000K, at 25W) / 2,700 lm (at 5000K, at 25W) |
| Power Factor | 0.9+ |
| THD | up to 20% |
| Voltage | 120–277V |
| Wattage | 15 / 17 / 25W |
| Current | 0.13A (at 120V, at 15W) / 0.07A (at 208V, at 15W) / 0.06A (at 240V, at 15W) / 0.05A (at 277V, at 15W) / 0.14A (at 120V, at 17W) / 0.08A (at 208V, at 17W) / 0.07A (at 240V, at 17W) / 0.06A (at 277V, at 17W) / 0.21A (at 120V, at 25W) / 0.12A (at 208V, at 25W) / 0.1A (at 240V, at 25W) / 0.09A (at 277V, at 25W) |
| Ambient Temperature | -40–40 °C (operating) |
| Dimensions | 138.9 × 212.74 × 87.9 mm |
| Weight | 15W/17W fixture: 1.931 lb / 25W fixture: 2.015 lb |
| Photocell | Optional (photocell PC-JL-120-277V, field installed or pre-installed in factory on request) |
| Location Rating | Wet location |
| Warranty | 5 years |
| Listings | DLC Standard / cULus (wet location) |
| Family | Wall pack and wall luminaire |
| Series | MWM01 wall mount |
| General | |
|---|---|
| Family | Wall pack and wall luminaire |
| Series | MWM01 wall mount |
| Light | |
|---|---|
| CCT | 3000 / 4000 / 5000K |
| CRI | 70 |
| Lens | Clear / Frosted |
| Efficacy | 107 lm/W (at 3000K, at 15W) / 113 lm/W (at 4000K, at 15W) / 117 lm/W (at 5000K, at 15W) / 117 lm/W (at 3000K, at 15W) / 120 lm/W (at 4000K, at 15W) / 121 lm/W (at 5000K, at 15W) / 106 lm/W (at 3000K, at 17W) / 112 lm/W (at 4000K, at 17W) / 115 lm/W (at 5000K, at 17W) / 112 lm/W (at 3000K, at 17W) / 118 lm/W (at 4000K, at 17W) / 119 lm/W (at 5000K, at 17W) / 100 lm/W (at 3000K, at 25W) / 102 lm/W (at 4000K, at 25W) / 104 lm/W (at 5000K, at 25W) / 102 lm/W (at 3000K, at 25W) / 104 lm/W (at 4000K, at 25W) / 108 lm/W (at 5000K, at 25W) |
| Lumens | 1,600 lm (at 3000K, at 15W) / 1,700 lm (at 4000K, at 15W) / 1,750 lm (at 5000K, at 15W) / 1,760 lm (at 3000K, at 15W) / 1,800 lm (at 4000K, at 15W) / 1,820 lm (at 5000K, at 15W) / 1,800 lm (at 3000K, at 17W) / 1,900 lm (at 4000K, at 17W) / 1,950 lm (at 5000K, at 17W) / 1,900 lm (at 3000K, at 17W) / 2,000 lm (at 4000K, at 17W) / 2,020 lm (at 5000K, at 17W) / 2,500 lm (at 3000K, at 25W) / 2,550 lm (at 4000K, at 25W) / 2,600 lm (at 5000K, at 25W) / 2,550 lm (at 3000K, at 25W) / 2,600 lm (at 4000K, at 25W) / 2,700 lm (at 5000K, at 25W) |
| Electrical | |
|---|---|
| Power Factor | 0.9+ |
| THD | up to 20% |
| Voltage | 120–277V |
| Wattage | 15 / 17 / 25W |
| Current | 0.13A (at 120V, at 15W) / 0.07A (at 208V, at 15W) / 0.06A (at 240V, at 15W) / 0.05A (at 277V, at 15W) / 0.14A (at 120V, at 17W) / 0.08A (at 208V, at 17W) / 0.07A (at 240V, at 17W) / 0.06A (at 277V, at 17W) / 0.21A (at 120V, at 25W) / 0.12A (at 208V, at 25W) / 0.1A (at 240V, at 25W) / 0.09A (at 277V, at 25W) |
| Physical | |
|---|---|
| Ambient Temperature | -40–40 °C (operating) |
| Dimensions | 138.9 × 212.74 × 87.9 mm |
| Weight | 15W/17W fixture: 1.931 lb / 25W fixture: 2.015 lb |
| Controls | |
|---|---|
| Photocell | Optional (photocell PC-JL-120-277V, field installed or pre-installed in factory on request) |
| Warranty | |
|---|---|
| Warranty | 5 years |
| Certifications | cULus (wet location) / DLC Standard |
| Location Rating | Wet location |
Your email address will not be published.
Reviews
There are no reviews yet.