Model: E2-3FL-100/120/150W
80/100/120/150W Wattage Selectable, Up to 22,500 Lumens
3000K/4000K/5000K CCT Selectable
120-277 or 120-347 Volt
IP65
| Wattage | 80 / 100 / 120 / 150W |
| Voltage | 120-277V / 120-347V |
| CCT | 3000K / 4000K / 5000K |
| CRI | 80 |
| Lumens | 22,500 lm (±10%) (at 150W, at 4000K) |
| Light Source | SMD LED |
| Listings | cUL Certified, DLC Premium, FCC, IP65 Rating |
| Efficacy | 150 lm/W |
| Warranty | 5-Year Manufacturer's Warranty |
| NEMA Distribution | 7H × 6V |
| Frequency | 50–60 Hz |
| Power Factor | 0.9+ |
| THD | up to 20% |
| Ambient Temperature | -40–45 °C (operating) |
| Mounting | Knuckle / Trunnion / Yoke / Slip fitter |
| Dimensions | 12.3 × 12 × 3.1 in (with knuckle bracket) / 12.3 × 9.5 × 3.1 in (with trunnion bracket) / 13.3 × 10.2 × 3.1 in (with yoke bracket) / 12.3 × 15 × 3.1 in (with slipfitter bracket) |
| Weight | 150W fixture only (1.93 kg): 4.25 lb (net) / 150W with knuckle bracket (2.08 kg): 4.59 lb (net) / 150W with trunnion bracket (2.23 kg): 4.92 lb (net) / 150W with yoke bracket (2.36 kg): 5.2 lb (net) / 150W with slipfitter bracket (2.74 kg): 6.04 lb (net) |
| CCT Selectable | Yes, switchable |
| Dimmable | Yes |
| Dimming | 0–10V |
| Photocell | Included |
| Wattage Selectable | Yes |
| Protection | Surge protection (80/100/120/150W models) |
| Standards | FCC |
| Family | Flood light |
| Series | FL08 flood light |
An outdoor LED flood light that lets one fixture cover several jobs: wattage is selectable at 80, 100, 120 or 150W, giving up to 22,500 lumens, and color temperature at 3000K, 4000K or 5000K. It dims on 0–10V controls and includes a photocell, with surge protection built in.
It runs on 120–277V or 120–347V, with CRI 80 and a rating of IP65 for ambient temperatures from -40 to 45 °C. The die-cast housing mounts by knuckle, trunnion, yoke or slip fitter, which suits landscapes, display signage, building facades, pathways and parking areas.
UL listed, with a 5-year manufacturer's warranty.
| General | |
|---|---|
| Family | Flood light |
| Series | FL08 flood light |
| Light Source | SMD LED |
| Light | |
|---|---|
| CCT | 3000 / 4000 / 5000K |
| CRI | 80 |
| Efficacy | 150 lm/W |
| Lumens | 22,500 lm (±10%) (at 150W, at 4000K) |
| NEMA Distribution | 7H × 6V |
| Electrical | |
|---|---|
| Frequency | 50–60 Hz |
| Power Factor | 0.9+ |
| THD | up to 20% |
| Voltage | 120–277V / 120–347V |
| Wattage | 80 / 100 / 120 / 150W |
| Physical | |
|---|---|
| Ambient Temperature | -40–45 °C (operating) |
| Mounting | Knuckle / Trunnion / Yoke / Slip fitter |
| Dimensions | 12.3 × 12 × 3.1 in (with knuckle bracket) / 12.3 × 9.5 × 3.1 in (with trunnion bracket) / 13.3 × 10.2 × 3.1 in (with yoke bracket) / 12.3 × 15 × 3.1 in (with slipfitter bracket) |
| Weight | 150W fixture only (1.93 kg): 4.25 lb (net) / 150W with knuckle bracket (2.08 kg): 4.59 lb (net) / 150W with trunnion bracket (2.23 kg): 4.92 lb (net) / 150W with yoke bracket (2.36 kg): 5.2 lb (net) / 150W with slipfitter bracket (2.74 kg): 6.04 lb (net) |
| Controls | |
|---|---|
| CCT Selectable | Yes, switchable |
| Dimmable | Yes |
| Dimming Type | 0–10V |
| Photocell | Included |
| Wattage Selectable | Yes |
| Warranty | |
|---|---|
| Warranty | 5 years |
| Certifications | UL |
| IP Rating | IP65 |
| Protection | Surge protection (80/100/120/150W models) |
| Standards | FCC |