25/40W Wattage Selectable, Up to 5,300 Lumens
4000K/5000K/5700K CCT Selectable
100-277 Volt
Wet Location, IP54
Black Finish
| CCT | 4000 / 5000 / 5700K |
| CRI | 70+ |
| Distribution Type | Type III |
| Lumens | E2-RWP-25WA1: 3,300 lm (at 4000K, at 5000K) / 3,400 lm (at 5700K); E2-RWP-40WA1: 5,200 lm (at 4000K) / 5,100 lm (at 5000K) / 5,300 lm (at 5700K) |
| Frequency | 50–60 Hz |
| Power Factor | 0.9+ |
| THD | up to 20% |
| Voltage | 100–277V |
| Wattage | E2-RWP-25WA1: 25W / E2-RWP-40WA1: 40W |
| Ambient Temperature | -4–113 °F (operating) |
| Dimensions | 9.13 × 5.39 × 5.19 in |
| Color | Black |
| Weight | E2-RWP-25WA1: 4.07 lb (net) / E2-RWP-40WA1: 4.29 lb (net) |
| Dimmable | No |
| Location Rating | Wet location |
| Mercury Free | Yes |
| Standards | RoHS |
| Lifespan | 50,000 hours (at L70) |
| Warranty | 5 years |
| Listings | IP54 / wet location: UL / cUL |
| Family | Wall pack and wall luminaire |
| Series | RWP rotatable wall pack |
| General | |
|---|---|
| Family | Wall pack and wall luminaire |
| Series | RWP rotatable wall pack |
| Light | |
|---|---|
| CCT | 4000 / 5000 / 5700K |
| CRI | 70+ |
| Distribution Type | Type III |
| Lumens | E2-RWP-25WA1: 3,300 lm (at 4000K, at 5000K) / 3,400 lm (at 5700K); E2-RWP-40WA1: 5,200 lm (at 4000K) / 5,100 lm (at 5000K) / 5,300 lm (at 5700K) |
| Electrical | |
|---|---|
| Frequency | 50–60 Hz |
| Power Factor | 0.9+ |
| THD | up to 20% |
| Voltage | 100–277V |
| Wattage | E2-RWP-25WA1: 25W / E2-RWP-40WA1: 40W |
| Physical | |
|---|---|
| Ambient Temperature | -4–113 °F (operating) |
| Dimensions | 9.13 × 5.39 × 5.19 in |
| Finish | Black |
| Weight | E2-RWP-25WA1: 4.07 lb (net) / E2-RWP-40WA1: 4.29 lb (net) |
| Controls | |
|---|---|
| Dimmable | No |
| Warranty | |
|---|---|
| Rated Life | 50,000 hours (at L70) |
| Warranty | 5 years |
| Certifications | wet location: UL / cUL |
| IP Rating | IP54 |
| Location Rating | Wet location |
| Mercury Free | Yes |
| Standards | RoHS |
Your email address will not be published.
Reviews
There are no reviews yet.