300/400/500/600W Wattage Selectable, Up to 92,000 Lumens
3000K/4000K/5000K CCT Selectable
120-277 or 347-480 Volt
Wet Location
Dark Bronze / Black / White Finish
| Wattage | 600W (LV1) / 500W (LV2) / 400W (LV3) / 300W (LV4) |
| Voltage | 120-277V, 347-480V |
| Dimming | 0-10V |
| CCT | 3000K / 4000K / 5000K |
| CRI | > 70 |
| Lumens | 85,000 lm (LV1, at 600W, at 3000K, single-CCT configuration) / 92,000 lm (LV1, at 600W, at 4000K, single-CCT configuration) / 92,000 lm (LV1, at 600W, at 5000K, single-CCT configuration) / 73,000 lm (LV2, at 500W, at 3000K, single-CCT configuration) / 79,000 lm (LV2, at 500W, at 4000K, single-CCT configuration) / 79,000 lm (LV2, at 500W, at 5000K, single-CCT configuration) / 60,000 lm (LV3, at 400W, at 3000K, single-CCT configuration) / 65,000 lm (LV3, at 400W, at 4000K, single-CCT configuration) / 65,000 lm (LV3, at 400W, at 5000K, single-CCT configuration) / 46,000 lm (LV4, at 300W, at 3000K, single-CCT configuration) / 50,000 lm (LV4, at 300W, at 4000K, single-CCT configuration) / 50,000 lm (LV4, at 300W, at 5000K, single-CCT configuration) |
| Lifespan | 100,000 hours |
| Listings | DLC Premium / wet location: UL / cUL |
| Warranty | 5-Year Manufacturer's Warranty |
| NEMA Distribution | 4H × 4V |
| Efficacy | 142 lm/W (LV1, at 600W, at 3000K, single-CCT configuration) / 153 lm/W (LV1, at 600W, at 4000K, single-CCT configuration) / 153 lm/W (LV1, at 600W, at 5000K, single-CCT configuration) / 146 lm/W (LV2, at 500W, at 3000K, single-CCT configuration) / 158 lm/W (LV2, at 500W, at 4000K, single-CCT configuration) / 158 lm/W (LV2, at 500W, at 5000K, single-CCT configuration) / 150 lm/W (LV3, at 400W, at 3000K, single-CCT configuration) / 163 lm/W (LV3, at 400W, at 4000K, single-CCT configuration) / 163 lm/W (LV3, at 400W, at 5000K, single-CCT configuration) / 153 lm/W (LV4, at 300W, at 3000K, single-CCT configuration) / 167 lm/W (LV4, at 300W, at 4000K, single-CCT configuration) / 167 lm/W (LV4, at 300W, at 5000K, single-CCT configuration) |
| Power Factor | 0.9+ |
| THD | up to 20% |
| Current | 5A (at 600W, at 120V) / 2.88A (at 600W, at 208V) / 2.5A (at 600W, at 240V) / 2.17A (at 600W, at 277V) / 1.73A (at 600W, at 347V) / 1.25A (at 600W, at 480V) |
| Ambient Temperature | -40–40 °C (operating) |
| Color | Dark bronze / Black / White |
| Mounting | Trunnion |
| Dimensions | 600W trunnion mount: 631 mm / 600W trunnion mount: 327 mm / 600W trunnion mount: 254 mm / 600W trunnion mount: 73.5 mm / 600W trunnion mount: 300 mm / 600W trunnion mount: 332 mm |
| CCT Selectable | single-CCT configuration: No / 600W: No |
| Photocell | Optional (field installed or factory pre-installed by request) |
| Wattage Selectable | Yes |
| Location Rating | Wet location |
| Accessories | Aiming sight |
| Family | Flood light |
| Series | MFD08 flood light |
The MFD08 is an LED flood light with optical versatility and a slim, low-profile design, for parking lots, walkways, campuses, car dealerships, office complexes and internal roadways. Its vented housing separates the LED module from the driver, and the housing, electrical compartment and fitter are pre-treated, powder-coated die-cast aluminum, with a continuous silicone gasket sealing the door frame.
It comes in 300, 400, 500 or 600W, delivering up to 92,000 lumens at up to 167 lm/W, in 3000K, 4000K or 5000K with a CRI of 70 and a NEMA 4H × 4V distribution. A 0–10V dimming driver is standard, it runs on 120–277V or 347–480V, and a photocell is optional. It mounts on a trunnion, is rated for wet locations from -40 to 40 °C, and comes in dark bronze, black or white.
UL and cUL listed and DLC Premium, with a 5-year limited warranty.
| General | |
|---|---|
| Family | Flood light |
| Series | MFD08 flood light |
| Light | |
|---|---|
| CCT | 3000 / 4000 / 5000K |
| CRI | 70 |
| NEMA Distribution | 4H × 4V |
| Efficacy | 142 lm/W (LV1, at 600W, at 3000K, single-CCT configuration) / 153 lm/W (LV1, at 600W, at 4000K, single-CCT configuration) / 153 lm/W (LV1, at 600W, at 5000K, single-CCT configuration) / 146 lm/W (LV2, at 500W, at 3000K, single-CCT configuration) / 158 lm/W (LV2, at 500W, at 4000K, single-CCT configuration) / 158 lm/W (LV2, at 500W, at 5000K, single-CCT configuration) / 150 lm/W (LV3, at 400W, at 3000K, single-CCT configuration) / 163 lm/W (LV3, at 400W, at 4000K, single-CCT configuration) / 163 lm/W (LV3, at 400W, at 5000K, single-CCT configuration) / 153 lm/W (LV4, at 300W, at 3000K, single-CCT configuration) / 167 lm/W (LV4, at 300W, at 4000K, single-CCT configuration) / 167 lm/W (LV4, at 300W, at 5000K, single-CCT configuration) |
| Lumens | 85,000 lm (LV1, at 600W, at 3000K, single-CCT configuration) / 92,000 lm (LV1, at 600W, at 4000K, single-CCT configuration) / 92,000 lm (LV1, at 600W, at 5000K, single-CCT configuration) / 73,000 lm (LV2, at 500W, at 3000K, single-CCT configuration) / 79,000 lm (LV2, at 500W, at 4000K, single-CCT configuration) / 79,000 lm (LV2, at 500W, at 5000K, single-CCT configuration) / 60,000 lm (LV3, at 400W, at 3000K, single-CCT configuration) / 65,000 lm (LV3, at 400W, at 4000K, single-CCT configuration) / 65,000 lm (LV3, at 400W, at 5000K, single-CCT configuration) / 46,000 lm (LV4, at 300W, at 3000K, single-CCT configuration) / 50,000 lm (LV4, at 300W, at 4000K, single-CCT configuration) / 50,000 lm (LV4, at 300W, at 5000K, single-CCT configuration) |
| Electrical | |
|---|---|
| Power Factor | 0.9+ |
| THD | up to 20% |
| Voltage | 120–277V / 347–480V |
| Wattage | 600W (LV1) / 500W (LV2) / 400W (LV3) / 300W (LV4) |
| Current | 5A (at 600W, at 120V) / 2.88A (at 600W, at 208V) / 2.5A (at 600W, at 240V) / 2.17A (at 600W, at 277V) / 1.73A (at 600W, at 347V) / 1.25A (at 600W, at 480V) |
| Physical | |
|---|---|
| Ambient Temperature | -40–40 °C (operating) |
| Finish | Dark bronze / Black / White |
| Mounting | Trunnion |
| Dimensions | 600W trunnion mount: 631 mm / 600W trunnion mount: 327 mm / 600W trunnion mount: 254 mm / 600W trunnion mount: 73.5 mm / 600W trunnion mount: 300 mm / 600W trunnion mount: 332 mm |
| Controls | |
|---|---|
| CCT Selectable | single-CCT configuration: No / 600W: No |
| Dimming Type | 0–10V |
| Photocell | Optional (field installed or factory pre-installed by request) |
| Wattage Selectable | Yes |
| Warranty | |
|---|---|
| Warranty | 5 years |
| Certifications | wet location: UL / cUL; DLC Premium |
| Location Rating | Wet location |
| Accessories | Aiming sight |