30W, 40W, 60W or 80W
3,900, 5,200, 7,800 or 10,400 Lumens
5000K CCT
Integrated Photocell and Motion Sensor
Built-in 4W or 10W Emergency Battery, 90+ Minutes
120-277 Volt
Wet Location, IP65
| Light Source | LED |
| CCT | 5000K |
| CRI | 70+ |
| Efficacy | 130 lm/W (±10%) |
| Lumens | 7,800 lm (at 60W) / 10,400 lm (at 80W) / 3,900 lm (at 30W) / 5,200 lm (at 40W) |
| THD | up to 20% |
| Voltage | 120–277V |
| Wattage | 30 / 40 / 60 / 80W |
| Dimensions | 60W and 80W: 11 × 9 × 7.25 in / 30W and 40W: 8.5 × 8.5 × 9 in |
| Humidity | up to 90% (operating) |
| Mounting | Wall |
| Emergency Backup | Integrated |
| Emergency Runtime | 90+ minutes |
| Indicator Light | Status indicator |
| Test Switch | Test button (button, manual) |
| Emergency Power | 60W and 80W fixtures: 10W / 30W and 40W fixtures: 4W (emergency battery) / 30W and 40W fixtures: 4W |
| Dimming | 0–10V |
| Motion Sensor | Integrated (microwave, plug-and-play) |
| Photocell | Included (plug-and-play) |
| Location Rating | Outdoor / Wet location |
| Lifespan | 50,000 hours / 50,000+ hours |
| Warranty | 5 years |
| Accessories | Built-in level (included) |
| Listings | DLC Premium / IP65 / cETLus |
| Family | Wall pack and wall luminaire |
| Series | WP10 full-cutoff wall pack |
| General | |
|---|---|
| Family | Wall pack and wall luminaire |
| Series | WP10 full-cutoff wall pack |
| Light Source | LED |
| Light | |
|---|---|
| CCT | 5000K |
| CRI | 70+ |
| Efficacy | 130 lm/W (±10%) |
| Lumens | 7,800 lm (at 60W) / 10,400 lm (at 80W) / 3,900 lm (at 30W) / 5,200 lm (at 40W) |
| Electrical | |
|---|---|
| THD | up to 20% |
| Voltage | 120–277V |
| Wattage | 30 / 40 / 60 / 80W |
| Physical | |
|---|---|
| Dimensions | 60W and 80W: 11 × 9 × 7.25 in / 30W and 40W: 8.5 × 8.5 × 9 in |
| Humidity | up to 90% (operating) |
| Mounting | Wall |
| Emergency | |
|---|---|
| Emergency Backup | Integrated |
| Emergency Runtime | 90+ minutes |
| Indicator Light | Status indicator |
| Test Switch | Test button (button, manual) |
| Emergency Power | 60W and 80W fixtures: 10W / 30W and 40W fixtures: 4W (emergency battery) / 30W and 40W fixtures: 4W |
| Controls | |
|---|---|
| Dimming Type | 0–10V |
| Motion Sensor | Integrated (microwave, plug-and-play) |
| Photocell | Included (plug-and-play) |
| Warranty | |
|---|---|
| Rated Life | 50,000 hours / 50,000+ hours |
| Warranty | 5 years |
| Certifications | cETLus / DLC Premium |
| IP Rating | IP65 |
| Location Rating | Outdoor / Wet location |
| Accessories | Built-in level (included) |
Your email address will not be published.
Reviews
There are no reviews yet.