25W, 2,600 Lumens
5000K CCT
120-277 Volt
IP65
| Wattage | 25W |
| Voltage | 120-277V |
| CCT | 3000K / 3500K / 4000K / 5000K |
| CRI | > 70 |
| Lumens | 2,600 lm (at 25W, at 5000K, at clear lens) |
| Lifespan | 50,000 hours |
| Dimensions | 212.74 × 138.9 × 87.9 mm (8.38" × 5.47" × 3.46") |
| Listings | IP65 Rating, UL and DLC® Premium |
| Warranty | 5-Year Manufacturer's Warranty |
| Efficacy | 104 lm/W (at 25W, at 5000K, at clear lens) |
| Power Factor | 90+% |
| THD | up to 20% |
| Current | 0.21A (at 120V, at 25W) / 0.12A (at 208V, at 25W) / 0.1A (at 240V, at 25W) / 0.09A (at 277V, at 25W) |
| Ambient Temperature | -40–40 °C (operating) |
| Photocell | Optional (PC-JL-120-277V, field-installed or factory-installed by request) |
| Family | Wall pack and wall luminaire |
| Series | WPM mini wall pack with photocell |
| General | |
|---|---|
| Family | Wall pack and wall luminaire |
| Series | WPM mini wall pack with photocell |
| Light | |
|---|---|
| CCT | 5000K |
| CRI | 70 |
| Efficacy | 104 lm/W (at 25W, at 5000K, at clear lens) |
| Lumens | 2,600 lm (at 25W, at 5000K, at clear lens) |
| Electrical | |
|---|---|
| Power Factor | 90+% |
| THD | up to 20% |
| Voltage | 120–277V |
| Wattage | 25W |
| Current | 0.21A (at 120V, at 25W) / 0.12A (at 208V, at 25W) / 0.1A (at 240V, at 25W) / 0.09A (at 277V, at 25W) |
| Physical | |
|---|---|
| Ambient Temperature | -40–40 °C (operating) |
| Dimensions | 212.74 × 138.9 × 87.9 mm |
| Controls | |
|---|---|
| Photocell | Optional (PC-JL-120-277V, field-installed or factory-installed by request) |
| Warranty | |
|---|---|
| Warranty | 5 years |
| Certifications | cULus |
| IP Rating | IP65 |
Your email address will not be published.
Reviews
There are no reviews yet.