25/45/55W Wattage Selectable
3000K/4000K/5000K CCT Selectable
Built-in 10W Emergency Battery, 90 Minutes
0-10V Dimmable
120-277 Volt
IP65
| Light Source | SMD LED |
| CCT | 3000 / 4000 / 5000K |
| CRI | 80+ |
| Distribution Type | Type V |
| Efficacy | 130 lm/W |
| Power Factor | 0.9+ |
| Voltage | 120–277V |
| Wattage | 25 / 45 / 55W |
| Ambient Temperature | -20–131 °F (operating) / 40–167 °F (storage) |
| Dimensions | 10.55 × 9.88 in (footprint) / 2.83 × 3.43 in |
| Humidity | 5–95% |
| Mounting | Ceiling (retaining plate) |
| Emergency Backup | Integrated |
| Emergency Lumens | 1,350 lm |
| Emergency Power | 10W |
| Emergency Runtime | 90 minutes |
| CCT Selectable | Yes, switchable |
| Dimming | 0–10V |
| Wattage Selectable | Yes |
| Warranty | 5 years |
| Listings | IP65 / UL |
| Family | Canopy and garage light |
| Series | CSA canopy |
| General | |
|---|---|
| Family | Canopy and garage light |
| Series | CSA canopy |
| Light Source | SMD LED |
| Light | |
|---|---|
| CCT | 3000 / 4000 / 5000K |
| CRI | 80+ |
| Distribution Type | Type V |
| Efficacy | 130 lm/W |
| Electrical | |
|---|---|
| Power Factor | 0.9+ |
| Voltage | 120–277V |
| Wattage | 25 / 45 / 55W |
| Physical | |
|---|---|
| Ambient Temperature | -20–131 °F (operating) / 40–167 °F (storage) |
| Dimensions | 10.55 × 9.88 in (footprint) / 2.83 × 3.43 in |
| Humidity | 5–95% |
| Mounting | Ceiling (retaining plate) |
| Emergency | |
|---|---|
| Emergency Backup | Integrated |
| Emergency Lumens | 1,350 lm |
| Emergency Power | 10W |
| Emergency Runtime | 90 minutes |
| Controls | |
|---|---|
| CCT Selectable | Yes, switchable |
| Dimming Type | 0–10V |
| Wattage Selectable | Yes |
| Warranty | |
|---|---|
| Warranty | 5 years |
| Certifications | UL |
| IP Rating | IP65 |
Your email address will not be published.
Reviews
There are no reviews yet.