Model: E2-SE-30W
10/15/20/25/30/35/40/45/50/100W Wattage Selectable, Up to 19,000 Lumens
3000K/4000K/5000K/5700K/6500K CCT Selectable
Up to 15 Hours Runtime per Charge
IP65
Black Finish
| Wattage | E2-10WsE: 10 / 15W; E2-20WsE: 20 / 25W; E2-30WsE: 30 / 35W; E2-40WsE: 40 / 45W; E2-50WsE: 50W; E2-100WsE: 100W |
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K |
| CRI | > 70, > 80, > 90 |
| Lumens | 2,000 lm (at E2-10WsE) / 3,800 lm (at E2-20WsE) / 5,880 lm (at E2-30WsE) / 7,680 lm (at E2-40WsE) / 9,600 lm (at E2-50WsE) / 19,000 lm (at E2-100WsE) |
| Lifespan | 100,000 hours |
| Light Source | LED |
| Listings | DLC Premium, IP65 Rating, UL Listed |
| Distribution Type | Type II (T203) / Type III (T304) / Type V (T502) |
| Warranty | 5-Year Manufacturer's Warranty |
| Upward Light Output Ratio | 0% |
| Efficacy | 200 lm/W (at E2-10WsE) / 190 lm/W (at E2-20WsE) / 196 lm/W (at E2-30WsE) / 192 lm/W (at E2-40WsE) / 192 lm/W (at E2-50WsE) / 190 lm/W (at E2-100WsE) |
| Ambient Temperature | -10–50 °C (ambient) / -20–45 °C (storage) |
| Coating | Painting |
| Color | Black |
| Mounting | Type A: Bracket / Type B: Wall / Type C: Round pole / Type D: Square pole |
| Length | 10W/15W: 663 mm / 20W/25W: 793 mm / 30W/35W: 948 mm / 40W/45W: 1,103 mm / 50W: 1,263 mm / 100W: 1,418 mm |
| Battery Serviceability | Yes |
| Recharge Time | E2-10WsE: 5.12 hours / E2-20WsE: 5.76 hours / E2-30WsE: 6.14 hours / E2-40WsE: 6.4 hours / E2-50WsE: 6.58 hours / E2-100WsE: 6.72 hours |
| Emergency Runtime | E2-10WsE: 10 / 15 hours; E2-20WsE: 9 / 11.5 hours; E2-30WsE: 8.5 / 10 hours; E2-40WsE: 8.5 / 9.5 hours; E2-50WsE: 9 hours; E2-100WsE: 9 hours |
| Charge Controller | PWM / MPPT / complementary solution |
| Photocell | Optional (optional) |
| Power Source | Solar |
| Standards | FCC / CE / RoHS |
| Battery Cycle Life | 2,000+ |
| Family | Solar luminaire |
| Series | SE solar street light |
| General | |
|---|---|
| Family | Solar luminaire |
| Series | SE solar street light |
| Light Source | LED |
| Light | |
|---|---|
| CCT | 3000 / 4000 / 5000 / 5700 / 6500K |
| CRI | 70 / 80 / 90 (optional) |
| Distribution Type | Type II (T203) / Type III (T304) / Type V (T502) |
| Upward Light Output Ratio | 0% |
| Efficacy | 200 lm/W (at E2-10WsE) / 190 lm/W (at E2-20WsE) / 196 lm/W (at E2-30WsE) / 192 lm/W (at E2-40WsE) / 192 lm/W (at E2-50WsE) / 190 lm/W (at E2-100WsE) |
| Lumens | 2,000 lm (at E2-10WsE) / 3,800 lm (at E2-20WsE) / 5,880 lm (at E2-30WsE) / 7,680 lm (at E2-40WsE) / 9,600 lm (at E2-50WsE) / 19,000 lm (at E2-100WsE) |
| Electrical | |
|---|---|
| Wattage | E2-10WsE: 10 / 15W; E2-20WsE: 20 / 25W; E2-30WsE: 30 / 35W; E2-40WsE: 40 / 45W; E2-50WsE: 50W; E2-100WsE: 100W |
| Physical | |
|---|---|
| Ambient Temperature | -10–50 °C (ambient) / -20–45 °C (storage) |
| Coating | Painting |
| Finish | Black |
| Mounting | Type A: Bracket / Type B: Wall / Type C: Round pole / Type D: Square pole |
| Length | 10W/15W: 663 mm / 20W/25W: 793 mm / 30W/35W: 948 mm / 40W/45W: 1,103 mm / 50W: 1,263 mm / 100W: 1,418 mm |
| Solar | |
|---|---|
| Battery Serviceability | Yes |
| Charge Time | E2-10WsE: 5.12 hours / E2-20WsE: 5.76 hours / E2-30WsE: 6.14 hours / E2-40WsE: 6.4 hours / E2-50WsE: 6.58 hours / E2-100WsE: 6.72 hours |
| Runtime | E2-10WsE: 10 / 15 hours; E2-20WsE: 9 / 11.5 hours; E2-30WsE: 8.5 / 10 hours; E2-40WsE: 8.5 / 9.5 hours; E2-50WsE: 9 hours; E2-100WsE: 9 hours |
| Controls | |
|---|---|
| Charge Controller | PWM / MPPT / complementary solution |
| Photocell | Optional (optional) |
| Power Source | Solar |
| Warranty | |
|---|---|
| Battery Cycle Life | 2,000+ |
| Rated Life | 100,000 hours |
| Warranty | 5 years |
| Certifications | cULus / DLC Premium |
| IP Rating | IP65 |
| Standards | FCC / CE / RoHS |
Your email address will not be published.
Reviews
There are no reviews yet.